2024 Prof. Lindvall Judging Contest Results
Senior College
Rank | Team | Power Rating |
---|---|---|
1st | University of Minnesota | 1.095 |
2nd | University of Tennesse | 1.040 |
3rd | Auburn University | 0.985 |
4th | Purdue University | 0.930 |
5th | Ohio State University | 0.876 |
6th | Virginia Tech | 0.821 |
7th | Penn State Universty | 0.794 |
Junior College
Rank | Team | Power Rating |
---|---|---|
1st | Northeastern Oklahoma A&M College | 1.148 |
2nd | Ohio State ATI | 1.060 |
3rd | Hutchinson Community College | 0.942 |
4th | Arkansas Rich Mountain | 0.677 |